HeartSoul Contemporary Fit Size Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | ||
0 | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | |||
BUST | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | ||
WAIST | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | ||
HIP | 33-34 | 35-36 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 |
Inseam (bottoms only): Regular 30.5" ~ Petite 28" ~ Tall 33.5"